| Plan price (per account / month) | $49 | $199 | $399 | Enterprise (custom) |
|---|---|---|---|---|
| Included credits (for all features) | 300 | 1,500 | 3,500 | Custom |
| Monthly agent conversations | 10 | 75 | 200 | Custom |
| Workflows from the Superfuel Library | 2 | 10 | Unlimited | Unlimited |
| Create your own workflows | 2 | 10 | Unlimited | Unlimited |
| Number of users | 1 | 3 | Unlimited | Unlimited |
| Workflow scheduling | No | Yes | Yes | Yes |
| Data storage | 2 months | 2 months | 15 months | Custom |
| Custom automations | No | No | No | Yes |
| Buy now | Buy now | Buy now | Book a call |
More resources
Pricing
Superfuel pricing is usage-based, scaling with the number of ASINs and tasks managed by the Agent. Our pricing aligns with the value you receive: you pay less when usage and value are lower, and more when they are higher.
After payment, you’ll receive the setup instructions at the email address provided during checkout.
Most customers start with a 2-month pilot to evaluate Superfuel’s impact on their business. There are no annual contracts. You can cancel your subscription anytime.
Questions? Contact us at support@superfuel.io